Brass Band Rankings
As of December 9, 2006
| Pos | Band | Region | Points | Positional Change |
| 1 | Black Dyke | Yorkshire | 1.524,8 | - |
| 2 | Buy As You View | Wales | 1.202,5 | - |
| 3 | Grimethorpe Colliery (UK Coal) | Yorkshire | 1.130,8 | - |
| 4 | YBS Band | Yorkshire | 766,73 | - |
| 5 | Brighouse & Rastrick | Yorkshire | 642,86 | +5 |
| 6 | Foden’s Richardson | North West | 559,61 | -1 |
| 7 | Scottish Co-op | Scotland | 528,68 | - |
| 8 | Leyland | North West | 477,17 | -2 |
| 9 | The Fairey Band | North West | 469,47 | -1 |
| 10 | Brass Band Willebroek | Belgium | 361,13 | -1 |
| 11 | Sellers International | Yorkshire | 347,00 | +5 |
| 12 | Whitburn | Scotland | 319,67 | +2 |
| 13 | Kirkintilloch | Scotland | 260,86 | - |
| 14 | Reg Vardy | North | 257,62 | +1 |
| 15 | Rothwell Temperance | Yorkshire | 247,24 | -4 |
| 16 | Desford Colliery (Aggregate Industries) | Midlands | 232,45 | -4 |
| 17 | PolySteel | West | 209,46 | - |
| 18 | Carlton Main Frickley Colliery | Yorkshire | 201,06 | +1 |
| 19 | Tredegar | Wales | 163,32 | -1 |
| 20 | Hepworth (Lanson Homes) | Yorkshire | 155,58 | - |
| 21 | Brass Band Fribourg | Switzerland | 145,54 | - |
| 22 | Mount Charles | West | 137,25 | - |
| 23 | Fishburn | North | 96,32 | +1 |
| 24 | Aveley & Newham | London & SC | 95,69 | -1 |
| 25 | Brass Band of Central Florida | USA | 94,48 | +64 |
| 26 | Brass Band 13 Etoiles | Switzerland | 90,01 | -1 |
| 27 | Stavanger | Norway | 69,72 | -1 |
| 28 | Staffordshire | Midlands | 64,14 | - |
| 29 | Burry Port Town | Wales | 62,39 | -2 |
| 30 | Eikanger-Bj�rsvik | Norway | 58,32 | -1 |
| 31 | Ransome | Midlands | 57,36 | - |
| 32 | Wingates | North West | 56,92 | +3 |
| 33 | BTM | Wales | 55,84 | -3 |
| 34 | SWT Woodfalls | West | 49,75 | +3 |
| 35 | Pennine Brass | Yorkshire | 49,55 | -2 |
| 36 | GUS | Midlands | 48,12 | -4 |
| 37 | Lyngby Taarbaek | Denmark | 42,18 | -3 |
| 38 | Newtongrange Silver | Scotland | 40,89 | - |
| 39 | Redbridge Brass | London & SC | 40,68 | -3 |
| 40 | Kingdom Brass | Scotland | 39,45 | - |
| 41 | Tongwynlais Temperance | Wales | 37,08 | -2 |
| 42 | Cwmaman Institute | Wales | 35,18 | - |
| 43 | Newstead Welfare | Midlands | 34,99 | -2 |
| 44 | Yorkshire Imperial Urquhart Travel | Yorkshire | 34,52 | -1 |
| 45 | Buizingen | Belgium | 33,46 | +14 |
| 46 | Unison Kinneil | Scotland | 32,52 | +1 |
| 47 | Kibworth | Midlands | 32,19 | +5 |
| 48 | Parc & Dare | Wales | 31,86 | -2 |
| 49 | Ashton-under-Lyne | North West | 31,40 | -4 |
| 50 | Camborne Town | West | 30,43 | -6 |
| 51 | Freckleton | North West | 29,73 | +3 |
| 52 | Gothenburg | Sweden | 28,39 | +14 |
| 53 | Marsden (Riverhead Brewery) | Yorkshire | 27,46 | -3 |
| 54 | Manger Musikklag | Norway | 26,53 | -6 |
| 55 | Metropole Brass Band | Belgium | 26,36 | +38 |
| 56 | Dalewool Auckland Brass | New Zealand | 26,34 | -5 |
| 57 | Beaumaris | Wales | 25,73 | -8 |
| 58 | Brass Band Rijnmond | Netherlands | 23,78 | -3 |
| 59 | Brisbane Excelsior | Australia | 23,61 | -6 |
| 60 | Woolley Pritchard Sovereign | Midlands | 21,44 | -4 |
| 61 | NZ Community Trust Woolston Brass | New Zealand | 21,41 | -4 |
| 62 | Dalmellington | Scotland | 21,37 | +3 |
| 63 | Staines Brass | London & SC | 20,67 | -5 |
| 64 | Bactiguard Wire Brass | North West | 20,17 | -4 |
| 65 | Dobcross Silver | North West | 19,65 | -4 |
| 66 | Ensemble de Cuivres M�lodia | Switzerland | 19,55 | +5 |
| 67 | BT | North West | 19,44 | -5 |
| 68 | Jaguar (Coventry) | Midlands | 18,36 | -4 |
| 69 | Soli Brass | Netherlands | 18,01 | -6 |
| 70 | Kirkintilloch Kelvin Brass | Scotland | 17,76 | -3 |
| 71 | Bon-Accord | Scotland | 16,46 | +2 |
| 72 | Stocksbridge | Yorkshire | 16,24 | -4 |
| 73 | BHK (UK) Ltd. | North | 15,53 | +8 |
| 74 | Thoresby Colliery | Midlands | 15,10 | -5 |
| 75 | Waratah Brass | Australia | 14,90 | -5 |
| 76 | EYMS | North | 14,76 | -2 |
| 77 | Festival Brass Band | Belgium | 14,62 | +38 |
| 78 | St. Kilda Sentinel Brass | New Zealand | 14,24 | -6 |
| 79 | Brass Band de Waldsang | Netherlands | 14,08 | +33 |
| 80 | Pemberton Old Wigan JJB | North West | 13,95 | -1 |
| 81 | 1st Old Boys Association Silver | N. Ireland | 13,54 | -6 |
| 82 | Bournemouth Concert | West | 13,35 | -6 |
| 83 | Bazuin-Oenkerk | Netherlands | 13,00 | +15 |
| 84 | Concord | Denmark | 12,95 | -7 |
| 85 | Northop | Wales | 12,75 | +16 |
| 86 | Silkeborg Blaeserne | Denmark | 12,50 | -8 |
| 87 | Laganvale (Metal Technology) | N. Ireland | 12,36 | -7 |
| 88 | Ensemble de Cuivres Valaisan A | Switzerland | 12,23 | +94 |
| 89 | Powerfuel Hatfield Colliery | Yorkshire | 11,99 | -3 |
| 90 | Newbridge Celynen | Wales | 11,83 | -2 |
| 91 | Abergavenny Borough | Wales | 11,72 | +3 |
| 92 | Burgermusik Luzern | Switzerland | 11,69 | -9 |
| 93 | Besses o’ th’ Barn | North West | 11,67 | -9 |
| 94 | United Co-op Crewe | North West | 11,51 | -12 |
| 95 | Innovate Skelmanthorpe | Yorkshire | 10,97 | +1 |
| 96 | Alliance Brass | London & SC | 10,95 | -11 |
| 97 | United Co-op Yorkshire | Yorkshire | 10,86 | +14 |
| 98 | Brisbane Brass | Australia | 10,32 | -11 |
| 99 | Windcorp | Sweden | 10,14 | +87 |
| 100 | Brass Band Kortrijk | Belgium | 10,00 | +40 |
| 101 | Brass Band Columbus | USA | 9,90 | +6 |
| 102 | Bo’ness & Carriden | Scotland | 9,80 | -11 |
| 103 | Thomas Coaches Mid-Rhondda | Wales | 9,32 | -6 |
| 104 | Haverhill | London & SC | 9,03 | -12 |
| 105 | Sandefjord Brass Symposium | Norway | 8,88 | -15 |
| 106 | Johnstone Silver | Scotland | 8,51 | +4 |
| 107 | Oberaargauer Brass Band | Switzerland | 8,46 | New |
| 108 | Markham and District | Wales | 8,24 | -9 |
| 109 | Hawthorn | Australia | 8,13 | -14 |
| 110 | Tavistock Chester-le-Street Riverside | North | 7,82 | -2 |
| 111 | Aeolus | France | 7,75 | +13 |
| 112 | Broxburn & Livingston | Scotland | 7,71 | +40 |
| 113 | Haydock | North West | 7,69 | -11 |
| 114 | Aldbourne | West | 7,52 | -14 |
| 115 | St. Austell Town | West | 7,26 | -12 |
| 116 | Bodmin Town | West | 7,16 | -11 |
| 117 | Betlehemskyrkans Brass | Sweden | 7,03 | +45 |
| 118 | Chicago Brass Band | USA | 6,95 | +17 |
| 119 | Oslofjorde Brass | Norway | 6,93 | -15 |
| 120 | Gunnedah Shire Band | Australia | 6,82 | -14 |
| 121 | St. Dennis | West | 6,75 | -12 |
| 122 | Treherbert | Wales | 6,63 | -9 |
| 123 | Fountain City Brass Band | USA | 6,62 | +11 |
| 124 | James Madison University | USA | 6,59 | +18 |
| 125 | Drighlington | Yorkshire | 6,59 | -6 |
| 126 | Penclawdd Brass | Wales | 6,51 | +3 |
| 127 | Longridge | North West | 6,50 | -10 |
| 128 | Brass Band Schoonhoven | Netherlands | 6,48 | -2 |
| 129 | Kew | Australia | 6,47 | -13 |
| 130 | Aarhus | Denmark | 6,35 | -16 |
| 131 | Krohnengen | Norway | 6,29 | -13 |
| 132 | Brass Band Berneroberland | Switzerland | 6,22 | -10 |
| 133 | Arklow Shipping | Ireland | 6,17 | -13 |
| 134 | United Norwest Co-op Milnrow | North West | 6,15 | -13 |
| 135 | Wrexham Brass | Wales | 6,07 | -8 |
| 136 | Yeovil Town | West | 6,00 | +1 |
| 137 | Kensington & Norwood | Australia | 5,71 | -14 |
| 138 | Pontardulais | Wales | 5,46 | +52 |
| 139 | Hade Edge (J&E Dickinson) | Yorkshire | 5,43 | -9 |
| 140 | Molde Brass Band | Norway | 5,42 | -15 |
| 141 | Provinciale Brassband Groningen | Netherlands | 5,34 | -13 |
| 142 | Newmilns & Galston | Scotland | 5,29 | -10 |
| 143 | Strabane | N. Ireland | 4,99 | -10 |
| 144 | Lydbrook | West | 4,98 | -13 |
| 145 | Clackmannan & District | Scotland | 4,85 | - |
| 146 | Glossop Old | Midlands | 4,84 | -8 |
| 147 | Drogheda Brass Band | Ireland | 4,81 | -11 |
| 148 | Vernon Building Society Poynton | North West | 4,79 | -9 |
| 149 | Harrogate | North | 4,53 | -1 |
| 150 | Shepherd Building Group | North | 4,52 | New |
| 151 | Stockholm Brass Band | Sweden | 4,51 | New |
| 152 | Oldham Band (Lees) | North West | 4,47 | -9 |
| 153 | Old Silkstone | Yorkshire | 4,46 | -7 |
| 154 | Kidlington Concert | London & SC | 4,45 | -13 |
| 155 | St. Keverne | West | 4,30 | -11 |
| 156 | Ratby Co-operative | Midlands | 4,27 | -9 |
| 157 | Brass Band of the Western Reserve | USA | 4,22 | +27 |
| 158 | Greggs Bakery | North | 4,11 | +39 |
| 159 | Malmo Brass | Sweden | 4,03 | New |
| 160 | Tylorstown Arriva Trains S. Wales | Wales | 3,99 | -2 |
| 161 | Friary Guildford | London & SC | 3,97 | -12 |
| 162 | Atlantic Brass Band | USA | 3,88 | +32 |
| 163 | RMT Easington Colliery | North | 3,88 | -6 |
| 164 | Strata Brass | Yorkshire | 3,88 | -8 |
| 165 | South Brisbane Federal | Australia | 3,87 | -14 |
| 166 | Flixton | North West | 3,85 | -11 |
| 167 | Bollington Brass | North West | 3,85 | -17 |
| 168 | Marlborough District Brass | New Zealand | 3,76 | -14 |
| 169 | Zone One Brass | London & SC | 3,76 | -16 |
| 170 | Enderby | Midlands | 3,75 | New |
| 171 | Stannington Brass | Yorkshire | 3,73 | -11 |
| 172 | Ensemble de Cuivres Jurassien | Switzerland | 3,70 | New |
| 173 | Wakefield Metropolitan | Yorkshire | 3,66 | -12 |
| 174 | Meltham & Meltham Mills | Yorkshire | 3,51 | -7 |
| 175 | Nordvestjysk Brass Band | Denmark | 3,50 | -16 |
| 176 | Riddings | Midlands | 3,47 | -12 |
| 177 | Warringah Concert Brass | Australia | 3,47 | -11 |
| 178 | Barrhead Burgh | Scotland | 3,45 | -9 |
| 179 | Blackburn & Darwen | North West | 3,41 | -11 |
| 180 | Boarshurst Silver (Greenfield) | North West | 3,39 | -10 |
| 181 | Brass Band Normandie | France | 3,36 | New |
| 182 | Ila Brass | Norway | 3,36 | -19 |
| 183 | Hebden Bridge | Yorkshire | 3,31 | -11 |
| 184 | Knottingley Silver | Yorkshire | 3,23 | -8 |
| 185 | Lockwood Brass | North | 3,21 | -11 |
| 186 | Solna Brass | Sweden | 3,19 | +7 |
| 187 | Lindley | Yorkshire | 3,18 | -9 |
| 188 | Amsterdam Brass | Netherlands | 3,18 | New |
| 189 | CWA Carrickfergus | N. Ireland | 3,15 | -16 |
| 190 | Brass Band Oberosterreich | Austria | 3,13 | -25 |
| 191 | Jaren Hornmusikkforening | Norway | 3,12 | -20 |
| 192 | Holme Silver (Disposables UK) | Yorkshire | 3,11 | -11 |
| 193 | National Band of New Zealand | New Zealand | 3,09 | -13 |
| 194 | The Trusts Waitakere Brass | New Zealand | 3,07 | -19 |
| 195 | Willoughby City | Australia | 3,02 | -16 |
| 196 | St Mary’s Band Club | Australia | 3,02 | -19 |
| 197 | RAF St. Athan Voluntary | Wales | 3,01 | New |
| 198 | Lanner & District Silver | West | 2,90 | -10 |
| 199 | Murley Silver | N. Ireland | 2,90 | -12 |
| 200 | Tertnes Brass | Norway | 2,87 | -11 |
Written by Ian McKenzie on January 30th, 2007 with
no comments.
Read more articles on Contests and Bands.
- [+] Digg: Feature this article
- [+] Del.icio.us: Bookmark this article
- [+] Furl: Bookmark this article